HazMat Tool — substance information
Allyl iodide
HMT 15 June 2026Allyl iodide
Allyl iodide (3-iodopropene) is an organic halide used in synthesis of other organic compounds such as N-alkyl-2-pyrrolidones, sorbic acid esters, 5,5-disubstituted barbituric acids, and organometallic catalysts. Allyl iodide can be synthesized from allyl alcohol and methyl iodide on triphenyl phosphite, Finkelstein reaction on allyl halides, or by the action of elemental phosphorus and iodine on glycerol. Allyl iodide dissolved in hexane can be stored for up to three months in a dark freezer at −5 °C (23 °F) before decomposition into free iodine becomes apparent Wikipedia
| Emergency Response Guide No. 132 |
Hazardous Materials Table
Source: 49 CFR §172 (15 June 2026)(3) Hazard Class3Flammable liquids |
(4) Identification number |
(5) Packing Group |
||||||||||||
(6) Labels |
||||||||||||||
(7) Special Provisions (§172.102)
|
||||||||||||||
| A3 | |
|---|---|
| IB1 | |
| N34 | |
| T7 | |
| TP2 | |
| TP13 |
(8) Packing Authorizations (§173.***) 
| (8A) Exceptions | 150 | see 49 CFR §173.150 |
|---|---|---|
| (8B) Non-bulk | 202 | see 49 CFR §173.202 |
| (8C) Bulk | 243 | see 49 CFR §173.243 |
(9) Quantity Limits 
| (9A) Passenger aircraft/rail | 1 L |
|---|---|
| (9B) Cargo aircraft only | 5 L |
(10) Vessel stowage 
| (10A) Location | |
|---|---|
| (10B) Other |
Segregation chart for load, transport, and storage
This chart shows whether loading, transport, or storage with other hazard classes is permitted, prohibited, or restricted. Based on 49 CFR §177.848.
| Hazard class | 8![]() | 7![]() | 6.1![]() | 5.2![]() | 5.1![]() | 4.3![]() | 4.2![]() | 4.1![]() | 3![]() | 2.3B![]() | 2.3A![]() | 2.2![]() | 2.1![]() | 1.6![]() | 1.5![]() | 1.4![]() | 1.3![]() | 1.1/1.2![]() |
1.1/1.2 ![]() | ||||||||||||||||||
1.3 ![]() | ||||||||||||||||||
1.4 ![]() | ||||||||||||||||||
1.5 ![]() | ||||||||||||||||||
1.6 ![]() | ||||||||||||||||||
2.1 ![]() | ||||||||||||||||||
2.2 ![]() | ||||||||||||||||||
2.3A ![]() | ||||||||||||||||||
2.3B ![]() | ||||||||||||||||||
3 ![]() | ||||||||||||||||||
4.1 ![]() | ||||||||||||||||||
4.2 ![]() | ||||||||||||||||||
4.3 ![]() | ||||||||||||||||||
5.1 ![]() | ||||||||||||||||||
5.2 ![]() | ||||||||||||||||||
6.1 ![]() | ||||||||||||||||||
7 ![]() | ||||||||||||||||||
8 ![]() |
| Must not be loaded, transported, or stored together in the same vehicle or facility. | |
| May be loaded, transported, or stored together. | |
| May be loaded, transported, or stored together only with restrictions. |
Similar substances
| UN / ID | Proper shipping name | Hazard class |
|---|---|---|
| UN 2335 | Allyl ethyl ether | 3 |
| UN 2219 | Allyl glycidyl ether | 3 |
| UN 1545 | Allyl isothiocyanate, stabilized | 6.1 |
| UN 1724 | Allyltrichlorosilane, stabilized | 8 |
| UN 2614 | Methallyl alcohol | 3 |
| UN 2554 | Methyl allyl chloride | 3 |
| UN 2609 | Triallyl borate | 6.1 |

